Estimated Shipping Widget will be displayed here!
Eyewear Size Guide
Understanding your eyewear measurements ensures a proper, comfortable fit. Most frames list their measurements inside the arm in this format:
50 ▢ 18 – 140
Lens Width ▢ Bridge Width – Temple Length (all in millimeters)
Eyeglass Measurement Breakdown
| Measurement | Description | Typical Range |
|---|---|---|
| Lens Width | Horizontal width of one lens | 48–55 mm |
| Bridge Width | Distance between the lenses | 16–22 mm |
| Temple Length | Length of the arm piece | 135–150 mm |
| Lens Height | Vertical height of the lens (important for sunglasses) | 30–45 mm |
| Frame Width | Total width across the front of the frame | 120–145 mm |
General Fit Recommendations
| Size | Lens Width | Bridge | Temple | Best For |
|---|---|---|---|---|
| Small | Under 49 mm | 16–18 mm | 135–140 mm | Narrow faces |
| Medium | 50–54 mm | 17–20 mm | 140–145 mm | Most adults |
| Large | 55-59 mm | 18–22 mm | 145–150 mm | Wider faces |
| Oversize | Over 60 mm | 18–22 mm | 145–150 mm | Wider faces |
If you need help selecting the perfect frame size, our team is always happy to assist.
Post
Share
Pin it
Quantity selected exceeds current stock
Shipping calculated at checkout.
Adding product to your cart
Description
Cazal 8031 Sunglasses have a brown leopard rectangular frame with brown gradient lenses offering 100% UV protection. Crafted with durable materials and European design.
Dimensions: Eye 60, Bridge 14, Temple 135 for a secure, comfortable fit.
Brand: Beverly Hills Eyewear. Gender: Men.